| BAI2011 Tentative Program | |||
| July 04, 2011 (Monday) | |||
| 08:00~16:30 BAI Technical Visit to CPRAM and NaRaYa (Option) | |||
| 16:30~19:00 Pre-registration | |||
| July 05, 2011 (Tuesday) | |||
| 08:00~18:00 Registration | |||
| 08:20~10:00 Session A1, A2, A3, A4, A5, A6 | |||
| 10:00~10:20 Tea Break | |||
| 10:20~12:00 Session B1, B2, B3, B4, B5, B6 | |||
| 12:00~13:20 Lunch | |||
| 13:20~15:00 Session C1, C2, C3, C4, C5, C6 | |||
| 15:00~15:20 Tea Break | |||
| 15:20~16:30 Session D1, D2, D3, D4, D5, D6 | |||
| 16:30~16:50 Tea Break | |||
| 16:50~18:00 Session E1, E2, E3, E4, E5, E6 | |||
| July 06, 2011 (Wednesday) | |||
| 08:00~18:00 Registration | |||
| 08:20~10:00 Session F1, F2, F3, F4, F5, F6 | |||
| 10:00~10:20 Tea Break | |||
| 10:20~12:00 Session G1, G2, G3, G4, G5, G6 | |||
| 12:00~13:20 Lunch | |||
| 13:20~15:00 Session H1, H2, H3, H4, H5, H6 | |||
| 15:00~15:20 Tea Break | |||
| 15:20~16:30 Session I1, I2, I3, I4, I5, I6 | |||
| 16:30~16:50 Tea Break | |||
| 16:50~18:00 Session J1, J2, J3, J4, J5, J6 | |||
| Session | Paper ID | Authors | Presenter’s Name |
| A1 | Paper ID: #1012 | Miguel P Cunha | Miguel Pina e Cunha |
| The Study of Product Innovation in Resource Poor Environments: A Short Past, A Promising Future | NOVA | Nova School of Business and Economics | |
| Armenio Rego | |||
| U. Aveiro | |||
| A1 | Paper ID: #1020 | Hua-Jung Liu | Hua Jung Liu |
| Exploring the Dharma of Strategic Value | National Central University | National Central University | |
| Yih-Chearng Shiue | |||
| National Central University | |||
| A1 | Paper ID: #1025 | Karen Wang | John Chelliah |
| Entrepreneurial Learning in Thai Enclaves | University of Technology Sydney | University of Technology Sydney | |
| John Chelliah | |||
| University of Technology Sydney | |||
| Chanida Kitvorametha | |||
| The University of New Castle | |||
| A1 | Paper ID: #1037 | Jung-Hsiung Chen | Jung-Hsiung Chen |
| The Application of System Dyamics in Military Vehicle Transportation Safety Management: A Case in Taiwan | National Defense University | National Defense University | |
| Pei-Leen Liu | |||
| National Defense University | |||
| Yann-Fang Chu | |||
| Chungyu Institute of Technology | |||
| A1 | Paper ID: #1045 | Chin-Yuan Hsu | Chin-Yuan Hsu |
| Factors Affecting Business Model for Hydrogen Energy | Feng Chia University | Feng-Chia University | |
| Leelien Ken Huang | |||
| Feng Chia University | |||
| A1 | Paper ID: #1052 | Wanpen Siwarom | Wanpen Siwarom |
| Strategies to Enhance Health Promotion Services Efficiency Based on the Health Promotion Standards of Private Hospitals in the Northeast of Thailand | Khon Kaen University | Khon Kaen University | |
| Thanomsak Suwannoi | |||
| Borwornsilp Chaochuen | |||
| A1 | Paper ID: #1107 | Pankaj Sood | Pankaj Sood |
| Value based pricing of Information | University of Cambridge | McMaster University/Cambridge University | |
| Rafik Loutfy | |||
| McMaster University | |||
| Ajith Kumar Parlikad | |||
| University of Cambridge | |||
| A2 | Paper ID: #2012 | Long-Yi Lin | Long-Yi Lin |
| The Influence of Advertising Appeals, Advertising Spokespersons and Advertising Attitudes on Purchase Intentions | Aletheia University | Aletheia University | |
| A2 | Paper ID: #2030 | Shu-Luan Kao | Shu-Luan Kao |
| The Effect of Retail Store Display Atmosphere on Consumer’s Attention, Perceived Values, and Purchase Intention _ A Case of Grid Shop in Taiwan | Hwa Hsia Institute of Technology | Hwa Hsia Institute of Technology | |
| A2 | Paper ID: #2067 | Wong Siew Yoong | Alyssia Wong Siew Yoong |
| An Analysis on the Customer Perception on the Quality of Service and Effectiveness of Retail Website as Marketing Tool in Ulaanbaatar, Mongolia | Raffles International Institute | Raffles International Institute | |
| Kwok Chi Hing | |||
| Raffles University System | |||
| Tuvshintugs Orgikhorloo | |||
| Raffles International Institute | |||
| A2 | Paper ID: #2090 | Li-Shia Huang | Cheng-Hang Hsu |
| Motivations of Online Photo-Sharing Promotional Games | Fu-Jen Catholic University | Fu-Jen Catholic University | |
| Cheng-Hang Hsu | |||
| Fu-Jen Catholic University | |||
| A2 | Paper ID: #2092 | Li-Shia Huang | Yu-Ju Huang |
| Psychological Factors of Using Installment Payment on Small or Medium Bills | Fu-Jen Catholic University | Fu-Jen Catholic University | |
| Yu-Ju Huang | |||
| Fu-Jen Catholic University | |||
| A2 | Paper ID: #2122 | Long-Yi Lin | Hsing-Yu Shih |
| The Influence of Lifestyles and Money Attitudes on Purchase Decisions: The Moderating Effects of Personal Values | Aletheia University, Taipei Taiwan | Aletheia University | |
| Hsing-Yu Shih | |||
| Aletheia University, Taipei Taiwan | |||
| A2 | Paper ID: #2147 | Alvin M Chan | Alvin Chan |
| Measuring Ethnicity in a Multicultural Context | University of Western Sydney | University of Western Sydney | |
| A3 | Paper ID: #4017 | Li-Ling Hsu | Chun-Chi Chen |
| Study on the SME’s Implementation of Green Supply Chain System for Business Process Improvement: A Case Study of Evertex Fabrinology Limited | National Kaohsiung First University of Science and Technolog | National Kaohsiung First University of Science and Technology | |
| Chun-Chi Chen | |||
| National Kaohsiung First University of Science and Technolog | |||
| Robert S.Q. Lai | |||
| Chaoyang University of Technology | |||
| Hsiu-Chuan Cheng | |||
| National Kaohsiung First University of Science and Technolog | |||
| A3 | Paper ID: #4047 | Lun-Hao Liao | Lun-Hao Liao |
| The Cost-Benefit Analysis of the Hospital Charging Process Automation | Chaoyang University of Technology | Chaoyang University of Technology | |
| Shyi-Ching Liang | |||
| Chaoyang University of Technology | |||
| Jia-Hui Hong | |||
| Chaoyang University of Technology | |||
| Qin-Yin HUANG | |||
| Chaoyang University of Technology | |||
| Tung-Ying Li | |||
| Chaoyang University of Technology | |||
| A3 | Paper ID: #4055 | Noor Azuan Hashim | Noor Azuan Bt Hashim |
| Impediments of E-Commerce Adoption: The Case of SMEs | Universiti Kebangsaan Malaysia | Universiti Kebangsaan Malaysia | |
| A3 | Paper ID: #4090 | In Chang | Hsin-I Lee |
| A Case Study of Implementing a Knowledge Management System in Healthcare | National Cheng Kung University Hospital | Galaxy Software Services Corporation | |
| Hsin I Lee | |||
| Galaxy Software Services Corporation | |||
| Ching Hui Chou | |||
| National Cheng Kung University Hospital | |||
| A3 | Paper ID: #4107 | Nathalia Devina Widjaja | Nathalia Devina Widjaja |
| Continued Use of Employee Portal | Binus International University | Binus International University | |
| Ly-Fie Sugianto | |||
| Monash University | |||
| A3 | Paper ID: #4140 | Harvey Tan Ong | Harvey T. Ong |
| Perceived Advantages and Disadvantages of Using Office Information System (OIS) / Office Automation System (OAS) among the Top 100 Corporations in Metro Manila | De La Salle University - Manila | De La Salle University - Manila | |
| A3 | Paper ID: #4152 | Jinn-Yi Yeh | Jinn-Yi Yeh |
| A Hierarchical Self-Organizing Map Network for Motif Discovery | National Chiayi University | National Chiayi University | |
| Tai-Hsi Wu | |||
| National Taipei University | |||
| A4 | Paper ID: #8129 | Hian Chye Koh | Hian Chye Koh |
| Data Mining Applications in Heathcare: A Study of ADHD | SIM University | SIM University | |
| A4 | Paper ID: #8162 | Hsu Chiung Wen | Zeng Ming Siang |
| Purchasing Factors of Energy-Saving and Carbon-Reducing Products - Led Lighting Products | Feng Chia University | Feng Chia University | |
| Zeng Ming Siang | |||
| Feng Chia University | |||
| A4 | Paper ID: #8214 | Yueh Chun Shih | Yueh-Chun Shih |
| Instant Messaging Adoption by Customer Service Representatives of Taiwan Travel Agencies | National Kaohsiung University of Hospitality and Tourism | National Kaohsiung University of Hospitality and Tourism | |
| A4 | Paper ID: #8222 | Pi Yun Chang | Pi Yun Chang |
| Risk Assessment and Post-Merger Integration: Issues and Research Agenda | Chihlee Institute of Technology | Chihlee Institute of Technology | |
| A4 | Paper ID: #8360 | SUJIT MUKHERJEE | Sujit Mukherjee |
| FORECASTING INDIVIDUAL CHOICE & THE IMPACT OF OPINION EXCHANGE : A BUSINESS SCHOOL PERSPECTIVE | BHAVAN’s INSTITUTE OF MANAGEMENT SCIENCE | Bharatiya Vidya Bhavan Institute of Management Science | |
| INDRAJIT SINHA | |||
| BHAVAN’s INSTITUTE OF MANAGEMENT SCIENCE | |||
| SAROJ KUMAR MUKHOPADHYAY | |||
| JADAVPUR UNIVERSITY & WBUT | |||
| A4 | Paper ID: #8372 | Patcharin Supapunt | Patcharin Supapunt |
| Technical Efficiency of Organic Vegetables Production | Faculty of Economics, Maejo University | Maejo University | |
| Chanita Panmanee | |||
| Faculty of Economics, Maejo University | |||
| Nisachon Leerattanakorn | |||
| Faculty of Economic at Maejo University Chiangmai 50290 | |||
| A4 | Paper ID: #8375 | Li-Yu Ni | Li-Yu Ni |
| The Application of Quality Function Development on Embroidery Cultural Industry in Taiwan | Tainan University of Technology | Tainan University of Technology | |
| Pei-Chih Chen | |||
| Tainan University of Technology | |||
| Yi-Chung Cheng | |||
| Tainan University of Technology | |||
| Wei-Fong Lin | |||
| Tainan University of Technology | |||
| A4 | Paper ID: #8429 | Gu-Shin Tung | Gu-Shin Tung |
| The Economic Analysis of Crisis Events Impact on Tourism industry in Taiwan | National Pingtung Institute of Commerce | National Pingtung Institute of Commerce | |
| Po-Yen Chao | |||
| National Pingtung Institute of Commerce | |||
| A6 | Paper ID: #1120 | Heng-Yih Liu | Heng-Yih Liu |
| Developing competence-based opportunities in outsourcing relationships | Yuan Ze University | Yuan Ze University | |
| Feng-Hsu Liu | |||
| Yuan Pei University | |||
| Mei-Chen Hsieh | |||
| Asia-Pacific Institute of Creativity | |||
| A6 | Paper ID: #1122 | Hui-Chen Chang | Hui-Chen Chang |
| A Study of the Influence of perceived Entrepreneurial Teamwork Quality, Entrepreneurial Orientation to Entrepreneurial Performance | National Taipei University | National Taipei University | |
| Ting-Ying Chen | |||
| National Taipei University | |||
| Chen-Yi Peng | |||
| National Taipei University | |||
| A6 | Paper ID: #2253 | Chih-Lun Huang | Chih-Lun Huang |
| BUILDING CUSTOMER-RELATING CAPABILITY-- A MULTIPLE CASE STUDY OF TAIWAN HOTELS | China University of Technology | China University of Technology | |
| Ting-Ling Lin | |||
| National Taipei University | |||
| Charles Soon | |||
| National Taipei University | |||
| An-Tse Chen | |||
| National Taipei University | |||
| A6 | Paper ID: #8422 | Wen Chung Hsu | Wen-Bin Chuang |
| The Effects of Outward FDI on Home Country Investment: The Roles of Location and Industry Characteristics. | National Chi Nan University | National Chi Nan University | |
| Wen Bin Chuang | |||
| National Chi Nan University | |||
| Hsin Mei Lin | |||
| National Chi Nan University | |||
| Yi Tien Shih | |||
| National Chi Nan University | |||
| A6 | Paper ID: #8424 | Wen Chung Hsu | Wen Chung Hsu |
| The effects of OFDI on home country employment and skill upgrading | National Chi Nan University | National Chi Nan University | |
| Chih Ming Wu | |||
| National Taipei University | |||
| Hsin Mei Lin | |||
| National Chi Nan University | |||
| I Fan Yen | |||
| National Chi Nan University | |||
| A6 | Paper ID: #8427 | Ting-Ling Lin | Ting-Ling Lin |
| Governing and Managing the Relationship Dynamics between Export Manufacturers and their Foreign Customers | National Taipei University | National Taipei University | |
| Heng-Yih Liu | |||
| Yuan Ze University | |||
| Ching-I Chen | |||
| National Chi Nan University | |||
| Wai-sum Siu | |||
| Hong Kong Baptist University | |||
| B1 | Paper ID: #3082 | Chao-Hui Yeh | Chao-Hui Yeh |
| Winning strategy of the stock index options: selling out of the money puts strategies are more likely to win | I-SHOU University | I-Shou University | |
| B1 | Paper ID: #3120 | Yeonjeong Lee | Yeonjeong Lee |
| Index Futures Trading and Asymmetric Volatility in the Korean Stock Market | Pusan National University | Pusan National University | |
| Sang Hoon Kang | |||
| Pusan National University | |||
| Hongbae Kim | |||
| Dongseo University | |||
| Seong-Min Yoon | |||
| Pusan National University | |||
| B1 | Paper ID: #3152 | Arnold C S Cheng | Arnold C S Cheng |
| Determinants of Hong Kong’s Housing Prices: A Preliminary Study | Hong Kong Polytechnic University | Hong Kong Polytechnic University | |
| Michael K Fung | |||
| Hong Kong Polytechnic University | |||
| B1 | Paper ID: #3155 | Michael K Fung | Michael K Fung |
| Is Housing-Price Convergence Absolute or Conditional? Evidence from Major China Cities | Hong Kong Polytechnic University | Hong Kong Polytechnic University | |
| Arnold CS Cheng | |||
| Hong Kong Polytechnic University | |||
| B1 | Paper ID: #3157 | Hardayanna Abd. Rahman | Hardayanna Abd. Rahman |
| Estimation of Hurst Parameter for Conventional and Islamic indices | UniSZA | Universiti Sultan Zainal Abidin | |
| Masnita Misiran | |||
| UUM | |||
| B1 | Paper ID: #3160 | Masnita Misiran | Masnita Misiran |
| Fractional Ornstein-Uhlenbeck models: ML estimation with dynamic measurement errors and application to interest rate modeling | UUM | Universiti Utara Malaysia | |
| Zudi Lu | |||
| Uni of Adelaide | |||
| Changzi Wu | |||
| Chongqing Normal University | |||
| K.L. Teo | |||
| Curtin University of Technology | |||
| B1 | Paper ID: #3239 | Alois Geyer | Alois Geyer |
| Portfolio Choice over the Life-Cycle of Investors When Asset Returns are Predictable | WU / VGSF | WU / VGSF | |
| Michael Hanke | |||
| University of Liechtenstein | |||
| Alex Weissensteiner | |||
| University of Bolzano | |||
| B1 | Paper ID: #3267 | Chyi-Lun Chiou | Chyi-Lun Chiou |
| Does Debt Overhang Problem Matter to Bond Valuation? | Fu Jen Catholic University | Fu Jen Catholic University | |
| B2 | Paper ID: #5042 | Wong Siew Yoong | Alyssia Wong Siew Yoong |
| An Empirical Investigation on the Effectiveness and Development of E-Servqual on Online Banking in Ulaanbaatar, Mongolia | Raffles International Institute | Raffles International Institute | |
| Kwok Chi Hing | |||
| Raffles University System | |||
| Badamkhand Oyunbat | |||
| Raffles International Institute | |||
| B2 | Paper ID: #5060 | Saku Matti Karvonen | Matti Karvonen |
| Evaluating Emerging Business Sectors with Patent Analysis | Lappeenranta University of Technology | Lappeenranta University of Technology | |
| Tuomo Sakari Kässi | |||
| B2 | Paper ID: #5062 | Chih-Chin Yang | Tsung-Yen Li |
| Using a NFC-Enabled Mobile Phone to Conduct a Mobile Commerce | Kainan University | Kainan University | |
| Tsung-Yen Li | |||
| B2 | Paper ID: #5080 | Chiung Wen Hsu | Sheng-Hsiang Lin |
| Identifying the Adoption Factors of Photovoltaic Systems from Individual and Organizational Users | Feng Chia University | Feng Chia University | |
| Sheng Hsiang Lin | |||
| Feng Chia University | |||
| B2 | Paper ID: #5100 | Chuen-Min Huang | Chuen-Min Huang |
| A Mobile-Based Novice Accident Detection and Tracking System for Bicycle | National Yunlin University of Science and Technology | National Yunlin University of Science and Technology | |
| Yen-Jia Chang | |||
| National Yunlin University of Science and Technology | |||
| B2 | Paper ID: #5122 | Naseem Jahan Rahman | Naseem Rahman |
| Upgrading to New IT Platform - Business Initiative and Key Success Factors | UUNZ Business Institution | UUNZ Business Institution | |
| B2 | Paper ID: #5155 | Manuel Pedro Barrento | Manuel Barrento |
| Business Intelligence applied to Diagnosis Related Groups | Miguel de Castro Neto | Higher Institute of Statistics and Information Management | |
| Maria Rosário Martins | |||
| Sara S. Dias | |||
| B2 | Paper ID: #5170 | Chu-Ti Lin | Chu-Ti Lin |
| PREDICTING THE NUMBER OF SOFTWARE FAULTS WHEN TEST PHASE TRANSITIONS OCCUR IN SOFTWARE DEVELOPMENT | National Chiayi University | National Chiayi University | |
| Cheng-Ding Chen | |||
| National Chiayi University | |||
| Pei-Shan Wang | |||
| National Chiayi University | |||
| Kai-Wei Tang | |||
| National Chiayi University | |||
| B3 | Paper ID: #7010 | Arménio Rego | Arménio Rego |
| Hope and Positive Affect Mediating the Authentic Leadership and Creativity Relationship | Universidade de Aveiro (Portugal) | Universidade de Aveiro | |
| Filipa Sousa | |||
| Instituto Politécnico de Leiria (Portugal) | |||
| Carla Marques | |||
| Universidade de Trás-os-Montes e Alto Douro (Portugal) | |||
| Miguel Pina Cunha | |||
| Faculdade de Economia, Universidade Nova de Lisboa (Portugal) | |||
| B3 | Paper ID: #7012 | Arawati Agus | Arawati Agus |
| The Gap Analysis of Graduate Work Skills in Malaysia | Universiti Kebangsaan Malaysia | Universiti Kebangsaan Malaysia | |
| Abd Hair Awang | |||
| Universiti Kebangsaan Malaysia | |||
| Ishak Yussof | |||
| Universiti Kebangsaan Malaysia | |||
| Zafir Khan Mohamed Makhbul | |||
| Universiti Kebangsaan Malaysia | |||
| B3 | Paper ID: #7055 | Nuttawuth Muenjohn | Nuttawuth Muenjohn |
| Dimensions of Culture: Understanding Thai Working and Management Styles | RMIT University | RMIT University | |
| B3 | Paper ID: #7075 | Wei-Tao Tai | |
| An Investigation of the Effects of P-E Fits on Stressors-Strain and Strain-Individual-Level Outcomes Relations | Chihlee Institute of Technology | ||
| Ying-Tsui Huang | |||
| Chihlee Institute of Technology | |||
| B3 | Paper ID: #7102 | Peithe Ma Salva | Peithe Ma Salva |
| Globalizing Talent Management in the Bureaucracy - A Review on the Individual Performance Management Practice in the Philippine Setting | Far Eastern University (Manila) | Far Eastern University | |
| Heh Jason Huang | |||
| National Sun Yat-sen University | |||
| B3 | Paper ID: #7187 | Yaonan Lin | Yaonan Lin |
| THE RELATIONSHIP AMONG HUMOR STYLES, GROUP CONFLICTS AND INNOVATIVE BEHAVIOR UNDER DIFFERENT LEVELS OFACQUAINTANCE | Fu Jen Catholic University | Fu Jen Catholic University | |
| Shuyu Lin | |||
| Fu Jen Catholic University | |||
| B3 | Paper ID: #7208 | Jameel Qazi | Jameel Qazi |
| SELF DIRECTED EXPATRIATES IN SAUDI ARABIA: AN ANALYSIS OF HISTORIC, SOCIAL, ECONOMIC AND CULTURAL CONTEXTS | King Fahd University of Petroleum and Minerals | King Fahd University of Petroleum and Minerals | |
| B4 | Paper ID: #8060 | ROSELYNE N OKECH | Roselyne N. Okech |
| The Significance of Environmental Management Education in Kenya: Focus on Ecotourism | GRENFELL CAMPUS, MUN | Tourism Studies, Grenfell Campus, MUN | |
| B4 | Paper ID: #8082 | Yi Chung Cheng | Yi-Chung Cheng |
| A Novel Forecasting Model Based on Similarity Measure for Fuzzy Time Series | Tainan University of Technology | Tainan University of Technology | |
| Sheng Tun Li | |||
| National Cheng Kung University | |||
| Hung Yi Li | |||
| National Cheng Kung University | |||
| Pei Chih Chen | |||
| Tainan University of Technology | |||
| B4 | Paper ID: #8099 | Susan Leung | Susan Leung |
| Misrepresentation in Business Transactions | Hong Kong Polytechnic University | Hong Kong Polytechnic University | |
| B4 | Paper ID: #8102 | Wei-Fong Lin | Wei-Fong Lin |
| Establishing an Evaluation Model of Preference Selection with Fuzzy GMCDM - An Example of the University Marketing | Tainan University of Technology | Tainan University of Technology | |
| Pei-Chih Chen | |||
| Tainan University of Technology | |||
| Yi-Chung Cheng | |||
| Tainan University of Technology | |||
| Li-Yu Ni | |||
| Tainan University of Technology | |||
| B4 | Paper ID: #8112 | Lihsien Chien | LiHsien Chien |
| Assessing Supply and Risk Analysis on Seafood Products: Evidence for Thailand’s Exports | National Chung Hsing University | National Chung Hsing University | |
| Chalermpon Jatuporn | |||
| National Chung Hsing University | |||
| B4 | Paper ID: #8169 | CHIH-JOU CHEN | Chih-Jou Chen |
| How do Trust and Self-Efficacy Affect Member’s Intention to Participate in Professional Virtual Communities and Knowledge Sharing Behavior? | National Penghu University of Science and Technology | National Penghu University of Science and Technology | |
| B4 | Paper ID: #8199 | Fredy Roberto Valenzuela | Fredy-Roberto Valenzuela |
| Online Learning and Teaching: The Perceptions of Off-Campus Postgraduate Management Students | UNE | University of New England | |
| Josie Fisher | |||
| UNE | |||
| B4 | Paper ID: #8295 | Dariusz Milewski | Milewski Dariusz |
| Problem of Optimal Delivery Sizes in a Logistics System of a Manufacturing Enterprise | University of Szczecin | University of Szczecin | |
| B5 | Paper ID: #6037 | Ming-Kuen Chen | Yen Ling Lin |
| Supply Chain Strategic Structure in the Taiwan Textile Industry | Yen Ling Lin | National Taipei University of Technology | |
| Fang Chun-Pin | |||
| B5 | Paper ID: #6042 | Rina Isogai | Ushio Sumita |
| Analysis of Collateralized Debt Obligation Scheme Applied to Newsboy Problem | University of Tsukuba | University of Tsukuba | |
| Satoshi Ohashi | |||
| University of Tsukuba | |||
| Ushio Sumita | |||
| University of Tsukuba | |||
| B5 | Paper ID: #6057 | Rong-Hwa Huang | Rong-Hwa Huang |
| Performance Evaluation Model for Reverse Logistics - the Case of Recycled Computers | Fu Jen Catholic University | Fu Jen Catholic University | |
| Chia-Chen Lin | |||
| Fu Jen Catholic University | |||
| Yu-Ju Cheng | |||
| Fu Jen Catholic University | |||
| Hsiang-Yuan Cheng | |||
| Fu Jen Catholic University | |||
| Chia-Yu Lee | |||
| Fu Jen Catholic University | |||
| B5 | Paper ID: #6069 | Sebastián Lozano | Sebastián Lozano |
| Merging Multi-Company Transportation Needs | University of Seville | University of Seville | |
| Belarmino Adenso-Díaz | |||
| Uniersidad de Oviedo | |||
| Plácido Moreno | |||
| University of Seville | |||
| B5 | Paper ID: #6074 | Rujen Lynn Lin | Chwen Sheu |
| Effective Governance Structure for Green Supply Chain Collaboration: A Case Study | Lunghwa University | Kansas State University | |
| Chenlung Yang | |||
| Chunghua University | |||
| Chwen Sheu | |||
| Kansas State University | |||
| B5 | Paper ID: #6077 | Corinna Engelhardt-Nowitzki | Engelhardt-Nowitzki Corinna |
| Value network analysis and configuration within turbulent environments using simple vector-based modeling approaches | Upper Austria University of Applied Sciences | Upper Austrian University of Applied Sciences | |
| Markus Gerschberger | |||
| Upper Austria University of Applied Sciences | |||
| Franz Staberhofer | |||
| Upper Austria University of Applied Sciences | |||
| B5 | Paper ID: #6085 | Zhu Song | Davorin Kralj |
| ENERGY MANAGEMENT AND ENERGY MANAGEMENT SYSTEMS STANDARD EN 16001: 2009 | Department of Foreign Languages, Chongqing University of Sci | Art-K Business Consulting | |
| Davorin Kralj | |||
| Institut for Creative Management | |||
| B5 | Paper ID: #6122 | Rong-Ho Lin | Rong-Ho Lin |
| A modified genetic algorithm for the resource-constrained project scheduling problem | National Taipei University of Technology | National Taipei University of Technology | |
| Fang-Chi Tien | |||
| National Taipei University of Technology | |||
| Chia-Wei Liu | |||
| National Taipei University of Technology | |||
| B6 | Paper ID: #2087 | Shih-Ping Jeng | WeiDi Su |
| The Effect of Convenience, Trust, and Time-Consciousness on Customers’ Cross-Buying Intentions | National Taiwan Ocean University | National Taiwan Ocean University | |
| Wei-Di Su | |||
| National Taiwan Ocean University | |||
| B6 | Paper ID: #2102 | Hyun Jung Lee | Jae Hyeon Pae |
| Market Entry Order is not Matter for Business Success | Business school, Ewha Womans University | Ewha Womans University | |
| Jae H. Pae | |||
| Business school, Ewha Womans University | |||
| B6 | Paper ID: #2117 | Tai Ning Yang | Yu Hsiang Lin |
| Characteristics and Motives of Social Network Sites Users’ Electronic Word-of-Mouth Behaviors on the Internet | Chinese Culture University | Tungnan University | |
| Lin Yu Hsiang | |||
| Tungnan University | |||
| Cheng Hsi Fang | |||
| Ching-Yun University | |||
| Liang Yu Lai | |||
| Asia University | |||
| B6 | Paper ID: #2152 | Mei-Fang Chen | Mei-Fang Chen |
| The Influences of Brand Conspicuousness and Attitude Function on Purchase Intention of Counterfeit Luxury Goods - With Conformity and Moral Belief as Moderators | Tatung University | Tatung University | |
| Yu-Hsuan Chu | |||
| Tatung University | |||
| B6 | Paper ID: #2195 | Justin Beneke | Justin Beneke |
| Towards a Better Understanding of Private Label Brand Image - How Consumers Respond to In-Store Extrinsic Cues and Brand Familiarity | University of Cape Town | University of Cape Town | |
| B6 | Paper ID: #2248 | Yudi Sutarso | Yudi Sutarso |
| Factors influencing to Intention to buy Extension Brand: Study on Banking Services | STIE Perbanas Surabaya | STIE Perbanas Surabaya | |
| Tetty Novianty | |||
| STIE Perbanas Surabaya | |||
| Prameswari Putri Madukara | |||
| STIE Perbanas Surabaya | |||
| C1 | Paper ID: #1060 | Sittimont Kanjanabootra | Sittimont Kanjanabootra |
| The Strategic Value of Targeted Knowledge Management - Case Study of an Australian Refrigeration Company. | RMIT University Australi | RMIT University | |
| Brian Corbitt | |||
| RMIT University Australia | |||
| Miles Nicholls | |||
| RMIT University Australia | |||
| C1 | Paper ID: #1082 | Søren Henning Jensen | |
| Internationalization of Professional Service Firms - Addressing the Lack of Coherence in Research | Copenhagen Business School | ||
| Flemming Poulfelt | |||
| Copenhagen Business School | |||
| C1 | Paper ID: #1085 | Nor Liza Abdullah | |
| The Antecedents of Absorptive Capacity in Innovative Firms | Universiti Kebangsaan Malaysia | ||
| Rosmah Mat Isa | |||
| Universiti Kebangsaan Malaysia | |||
| C1 | Paper ID: #1087 | FELISA MARGARITA CORDOVA | Felisa M. Cordova |
| Dynamic Evaluation of Balanced Scorecard Using Fuzzy Knowledge Based Representation | UNIVERSITY OF SANTIAGO OF CHILE | University of Santiago of Chile | |
| C1 | Paper ID: #1090 | Prakhyath Prasad | Prakhyath Prasad |
| New World Organizations | Lancaster University | Lancaster University | |
| C1 | Paper ID: #1110 | Dan-Pai Feng | Yi-Chuan Ho |
| Discussions of Website Contents of Vocational High Schools in Taiwan-ABSTRACT | National Taiwan Normal University | National Taiwan Normal University | |
| Yi-Chuan Ho | |||
| National Taiwan Normal University | |||
| C1 | Paper ID: #1112 | Chien Yun Dai | Hsiao-Ming Cheng |
| The Application of Mobile-Learning for Web 2.0 Platform | National Taiwan Normal University | National Taiwan Normal University | |
| Hsiao Ming Chen | |||
| National Taiwan Normal University | |||
| Tzu Wei Chen | |||
| National Taiwan Normal University | |||
| Wei-Sheng Hung | |||
| National Taiwan Normal University | |||
| C2 | Paper ID: #2022 | Pei Chao | Pei Chao |
| To Enhance Retailer Loyalty for CPG Manufacturers: A Triadic-Perspective Analysis | NKFUST | National Kaohsiung First University of Science and Technology | |
| C2 | Paper ID: #2097 | Yi-Fei Chuang | Yi-Fei Chuang |
| Effects of Reference Fee on Users Choosing Mobile Phone Service Providers in Taiwan | Ming Chuan University | Ming Chuan University | |
| Yih-Ching Tsaih | |||
| C2 | Paper ID: #2150 | Mei-Fang Chen | Mei-Fang Chen |
| The Impacts of Strategic Experiential Modules on Customer Loyalty to Physical Music Stores - With Involvement as a Moderator | Tatung University | Tatung University | |
| Hui-Hsiang Su | |||
| Tatung University | |||
| C2 | Paper ID: #2157 | Fu-Yung Kuan | Yin-Hui Cheng |
| Investigating the Impact of Mood State and Information Load on Consumers’ Purchase Intention: A Perspective of Consumers’ Heuristics | National Kaohsiung First University of Science and Technolog | National Taichung University of Education | |
| Yin-Hui Cheng | |||
| National Taichung University | |||
| Wan-I Chen | |||
| National Kaohsiung First University of Science and Technolog | |||
| C2 | Paper ID: #2180 | Sami Kajalo | Sami Kajalo |
| Consumer Acceptance of E-Reading Devices: An Empirical Analysis | Aalto University School of Economics | Aalto University School of Economics | |
| Seppo Leminen | |||
| Aalto University School of Economics | |||
| Matti Mäntymäki | |||
| Turku School of Economics | |||
| Jari Salo | |||
| Aalto University School of Economics | |||
| C2 | Paper ID: #2185 | Hemant Kassean | Hemant Kassean |
| How Relevant is the Marketing Programme to Today’s Market? - A Case Study from University of Mauritius | Mridula Gungaphul | University of Mauritius | |
| C2 | Paper ID: #2256 | Hui-Chiung Lo | Hui-Chiung Lo |
| The Effects of Brand Image and Traceability Certification on Consumer’s Value Perceptions: Mediating Role of Perceived Quality and Perceived Risk | Tamkang University | Tamkang University | |
| Hsiao-Chien Chang | |||
